Esta es la lista de los mejores 100 vocalistas provenientes del Rock&Roll, segun la enciclopedia WIKIPEDIA, CHEQUENLA Y DIGANOS QUE LES PARECE!, CUAL ES SU FAVORITO?
CUAL DEBERIA ESTAR EN LA POSICION 100?
No. | Vocalista | Banda |
100 | Ray Gillen | Black Sabbath, Badlands y Phenomena |
99 | Kevin DuBrow | Quiet Riot |
98 | Josh Todd | Buckcherry |
97 | Tim Owens | Iced Earth, Judas Priest y Yngwie Malmsteen |
96 | Wes Scantlin | Wes Scantlin, Puddle of Mudd |
95 | Dani Filth | Cradle of Filth |
94 | Cristina Scabbia | Lacuna Coil |
93 | Biff Byford | Saxon |
92 | Phil Mogg | UFO |
91 | Stephen Pearcy | Ratt |
90 | Ian Astbury | The Cult |
89 | Dave Mustaine | Megadeth |
88 | Justin Hawkins | The Darkness y Hot Leg |
87 | Jamey Jasta | Hatebreed y Kingdom of Sorrow |
86 | Corey Taylor | Slipknot |
85 | King Diamond | Mercyful Fate |
84 | Joe Lynn Turner | Deep Purple, Rainbow y Yngwie Malmsteen |
83 | Dee Snider | Twisted Sister |
82 | Dave Williams | Drowning Pool |
81 | Peter Steele | Type O Negative |
80 | Ville Valo | HIM |
79 | Jimi Hendrix | Jimi Hendrix |
78 | Ann Wilson | Heart |
77 | Dave Wyndorf | Monster Magnet |
76 | Blackie Lawless | W.A.S.P. |
75 | Gavin Rossdale | Bush |
74 | Dez Fafara | Coal Chamber y DevilDriver |
73 | Pepper Keenan | Corrosion of Conformity |
72 | Mike Shinoda | Linkin Park y Fort Minor |
71 | Fred Durst | Limp Bizkit |
70 | Don Dokken | Dokken |
69 | Amy Lee | Evanescence |
68 | Scott Stapp | Creed |
67 | Perry Farrell | Jane's Addiction y Porno for Pyros |
66 | Josey Scott | Saliva |
65 | Joan Jett | The Runaways |
64 | David Bowie | David Bowie |
63 | Sonny Sandoval | P.O.D. |
62 | Ray Davies | The Kinks |
61 | Scooter Ward | Cold |
60 | Rod Stewart | The Faces |
59 | Phil Lynott | Thin Lizzy |
58 | Tom Araya | Slayer |
57 | Scott Weiland | Velvet Revolver y Stone Temple Pilots |
56 | Andrew Wood | Malfunkshun y Mother Love Bone |
55 | Gary Cherone | Extreme y Van Halen |
54 | David Coverdale | Whitesnake y Deep Purple |
53 | Anthony Kiedis | Red Hot Chili Peppers |
52 | Rob Zombie | White Zombie |
51 | Chino Moreno | Deftones y Team Sleep |
50 | Brett Scallions | Fuel |
49 | Aaron Lewis | Staind |
48 | Lemmy Kilmister | Motörhead |
47 | Sully Erna | Godsmack |
46 | Chester Bennington | Linkin Park y Dead By Sunrise |
45 | Jeff Keith | Tesla |
44 | Marilyn Manson | Marilyn Manson |
43 | Ian Gillan | Deep Purple y Black Sabbath |
42 | David Draiman | Disturbed |
41 | Udo Dirkschneider | Accept |
40 | Bret Michaels | Poison |
39 | Brian Johnson | AC/DC |
38 | Zack de la Rocha | Rage Against The Machine |
37 | Philip Anselmo | Pantera y Down |
36 | Sebastian Bach | Skid Row |
35 | Lajon Witherspoon | Sevendust |
34 | Steve Marriott | Humble Pie |
33 | Vince Neil | Motley Crue |
32 | Alice Cooper | Alice Cooper |
31 | Jon Bon Jovi | Bon Jovi |
30 | Joe Elliott | Def Leppard |
29 | Gene Simmons | Kiss |
28 | Steve Perry | Journey |
27 | Layne Staley | Alice in Chains y Mad Season |
26 | Serj Tankian | System of a Down y Serj Tankian |
25 | Trent Reznor | Nine Inch Nails |
24 | James Hetfield | Metallica |
23 | Eddie Vedder | Pearl Jam y Temple of the Dog |
22 | Klaus Meine | Scorpions |
21 | Maynard James Keenan | Tool y A Perfect Circle |
20 | Kurt Cobain | Nirvana |
19 | David Lee Roth | Van Halen |
18 | Paul Stanley | Kiss |
17 | Roger Daltrey | The Who |
16 | Jonathan Davis | Korn |
15 | Mick Jagger | The Rolling Stones |
14 | Geoff Tate | Queensrÿche |
13 | Geddy Lee | Rush |
12 | Sammy Hagar | Van Halen y Chickenfoot |
11 | Axl Rose | Guns N' Roses |
10 | Ronnie James Dio | Dio, Black Sabbath, Rainbow, Heaven and Hell y Elf |
9 | Paul Rodgers | Free, Bad Company, The Firm, The Law, Queen + Paul Rodgers |
8 | Ozzy Osbourne | Black Sabbath y Ozzy Osbourne |
7 | Bruce Dickinson | Iron Maiden y Samson |
6 | Freddie Mercury | Queen |
5 | Bon Scott | AC/DC |
4 | Chris Cornell | Soundgarden, Audioslave y Temple of the Dog |
3 | Steven Tyler | Aerosmith |
2 | Rob Halford | Judas Priest |
1 | Robert Plant | Led Zeppelin |
No hay comentarios:
Publicar un comentario